ContiContract AC 65
The smooth touch for a tough day!
With its large ground contact area, flexible sidewall and optimised tread lug arrangement this tyre is the first choice for practitioners with a wide range of applications. The wide base tyre that turns routine into pleasure.
- Wide base tyre, with 65 % aspect ratio designed for speeds up to 65 km/h (40 mph)
- Outstanding both in the field and on the road
- Gentle operation on fields and grassland, thanks to the tyre's large ground contact area (65% cross-section)
- Comfortable, fast ride on the road, thanks to optimum arrangement of lugs and flexible sidewalls
- High load bearing capacity reserves for use with heavy equipment
- Economical through the use of low-wear, cool-running tread compounds 710/70R38 is 50 km/h
| Dimension (Metric) | Dimension (Imperial) | Rating | Outer Diameter | Rolling Circumference | ||
|---|---|---|---|---|---|---|
| 20" | ||||||
| 420/65R20TL | 125D | 1050 | 3112 | |||
| 24" | ||||||
| 440/65R24TL | 128D | 1196 | 3585 | |||
| 480/65R24TL | 133D | 1256 | 3764 | |||
| 540/65R24TL | 146D | 1317 | 3922 | |||
| 28" | ||||||
| 440/65R28TL | 131D | 1292 | 3896 | |||
| 480/65R28TL | 136D | 1355 | 4064 | |||
| 540/65R28TL | 142D | 1411 | 4197 | |||
| 600/65R28TL | 147D | 1485 | 4411 | |||
| 30" | ||||||
| 540/65R30TL | 150D | 1485 | 4419 | |||
| 600/65R30TL | 149D | 1549 | 4591 | |||
| 34" | ||||||
| 540/65R34TL | 145D | 1580 | 4709 | |||
| 600/65R34TL | 151D | 1648 | 4904 | |||
| 38" | ||||||
| 540/65R38TL | 147D | 1678 | 5023 | |||
| 600/65R38TL | 153D | 1759 | 5251 | |||
| 650/65R38TL | 157D | 1828 | 5416 | |||
| 710/70R38TL | 166D | 1925 | 5716 | |||
| 42" | ||||||
| 650/65R42TL | 165D | 1936 | 5798 | |||
