Cultivation Tyres AC 85
The modern all-rounder for everyday use in all applications
With its large ground contact area the ContiContract AC 85 goes gentle on field and grassland providing high traction thanks to many lugs and deep tread. An impressively versatile all-round tyre.
- Standard tyre with 85% aspect ratio designed for speeds up to 50 km/h (31 mph)
- For all-round use in a wide range of applications
- Long service life through the use of low-wear tread compound
- Comfortable, low-noise ride on the road thanks to the tyre's large tread pattern volume
- Good ground protection thanks to an enlarged ground contact area
- High traction capability through increased number of tread lugs and greater tread depth
| Dimension (Metric) | Dimension (Imperial) | Rating | Outer Diameter | Rolling Circumference | ||
|---|---|---|---|---|---|---|
| 20" | ||||||
| 280/85R20TL | 11.2R20 | 112A8 | 981 | 2934 | ||
| 24" | ||||||
| 280/85R24TL | 11.2R24 | 115A8 | 1090 | 3261 | ||
| 320/85R24TL | 12.4R24 | 122A8 | 1158 | 3484 | ||
| 340/85R24TL | 13.6R24 | 125A8 | 1189 | 3552 | ||
| 380/85R24TL | 14.9R24 | 131A8 | 1258 | 3745 | ||
| 420/85R24TL | 16.9R24 | 137A8 | 1320 | 3930 | ||
| 28" | ||||||
| 280/85R28TL | 11.2R28 | 118A8 | 1190 | 3582 | ||
| 320/85R28TL | 12.4R28 | 124A8 | 1259 | 3793 | ||
| 340/85R28TL | 13.6R28 | 127A8 | 1299 | 3885 | ||
| 380/85R28TL | 14.9R28 | 133A8 | 1362 | 4050 | ||
| 420/85R28TL | 16.9R28 | 139A8 | 1431 | 4262 | ||
| 30" | ||||||
| 380/85R30TL | 14.9R30 | 135A8 | 1427 | 4255 | ||
| 420/85R30TL | 16.9R30 | 140A8 | 1478 | 4414 | ||
| 460/85R30TL | 18.4R30 | 145A8 | 1546 | 4618 | ||
| 34" | ||||||
| 380/85R34TL | 14.9R34 | 146A8 | 1522 | 4545 | ||
| 420/85R34TL | 16.9R34 | 142A8 | 1598 | 4761 | ||
| 460/85R34TL | 18.4R34 | 147A8 | 1676 | 4982 | ||
| 38" | ||||||
| 340/85R38TL | 13.6R38 | 133A8 | 1562 | 4685 | ||
| 420/85R38TL | 16.9R38 | 144A8 | 1695 | 5088 | ||
| 460/85R38TL | 18.4R38 | 149A8 | 1768 | 5280 | ||
| 520/85R38TL | 20.8R38 | 155A8 | 1857 | 5515 | ||
| 42" | ||||||
| 460/85R42TL | 18.4R42 | 150A8 | 1875 | 5641 | ||
| 520/85R42TL | 20.8R42 | 162A8 | 1966 | 5878 | ||
| 46" | ||||||
| 380/90R46TL | 14.9R46 | 159A8 | 1844 | 5542 | ||
| 460/85R46TL | 18.4R46 | 158A8 | 1971 | 5936 | ||
| 520/85R46TL | 20.8R46 | 158A8 | 2043 | 5131 | ||
