Cultivation Tyres AC 85/AC 85 C/AC 90
Good trackholding for cultivating crop rows
Tall and slim, they work within narrow tracks without damaging the plants and thanks to their enormous outer diameter, they can handle heavy machines. The slim tyre for working within narrow tracks.
- Tyre for special cultivation work approved for speeds up to 40 or 50 km/h (25 or 31 mph)
- For use on tractors, self-propelled and trailed equipment working in crop rows
- Slim and high design for working within narrow tracks without damanging the crops
- Can normally be used instead of standard or wide base tyres
- Can be used in twin tyre formation to reduce ground pressure
- Available as an assembly wheel
| Profile | Dimension (Metric) | Dimension (Imperial) | Rating | Outer Diameter | Rolling Circumference |
|---|---|---|---|---|---|
| 20" | |||||
| AC85 | 280/85R20TL | 11.2R20 | 112A8 | 981 | 2934 |
| 24" | |||||
| AC85 | 280/85R24TL | 11.2R24 | 115A8 | 1090 | 3261 |
| AC85 | 320/85R24TL | 12.4R24 | 122A8 | 1158 | 3484 |
| AC85 | 340/85R24TL | 13.6R24 | 125A8 | 1189 | 3552 |
| AC85 | 380/85R24TL | 14.9R24 | 131A8 | 1258 | 3745 |
| AC85 | 420/85R24TL | 16.9R24 | 137A8 | 1320 | 3930 |
| 28" | |||||
| AC85 | 280/85R28TL | 11.2R28 | 118A8 | 1190 | 3582 |
| AC85 | 320/85R28TL | 12.4R28 | 124A8 | 1259 | 3793 |
| AC85 | 340/85R28TL | 13.6R28 | 127A8 | 1299 | 3885 |
| AC85 | 380/85R28TL | 14.9R28 | 133A8 | 1362 | 4050 |
| AC85 | 420/85R28TL | 16.9R28 | 139A8 | 1431 | 4262 |
| 30" | |||||
| AC85 | 380/85R30TL | 14.9R30 | 135A8 | 1427 | 4255 |
| AC85 | 420/85R30TL | 16.9R30 | 140A8 | 1478 | 4414 |
| AC85 | 460/85R30TL | 18.4R30 | 145A8 | 1546 | 4618 |
| 32" | |||||
| AC90C | 270/80R32TL | 131A8 | 1225 | 3690 | |
| AC85C | 320/90R32TL | 134A8 | 1391 | 4190 | |
| 34" | |||||
| AC85 | 380/85R34TL | 14.9R34 | 146A8 | 1522 | 4545 |
| AC85 | 420/85R34TL | 16.9R34 | 142A8 | 1598 | 4761 |
| AC85 | 460/85R34TL | 18.4R34 | 147A8 | 1676 | 4982 |
| 36" | |||||
| AC90C | 270/80R36TL | 134A8 | 1345 | 4015 | |
| AC90 | 13.6R36TL | 127A8 | 1499 | 4492 | |
| 38" | |||||
| AC85 | 340/85R38TL | 13.6R38 | 133A8 | 1562 | 4685 |
| AC85 | 420/85R38TL | 16.9R38 | 144A8 | 1695 | 5088 |
| AC85 | 460/85R38TL | 18.4R38 | 149A8 | 1768 | 5280 |
| AC85 | 520/85R38TL | 20.8R38 | 155A8 | 1857 | 5515 |
| 42" | |||||
| AC90C | 300/85R42TL | 11.2R42 | 144A8 | 1574 | 4715 |
| AC90C | 300/95R42TL | 12.4R42 | 147A8 | 1617 | 4904 |
| AC85 | 460/85R42TL | 18.4R42 | 150A8 | 1875 | 5641 |
| AC85 | 520/85R42TL | 20.8R42 | 162A8 | 1966 | 5878 |
| 46" | |||||
| AC85 | 380/90R46TL | 14.9R46 | 159A8 | 1844 | 5542 |
| AC85 | 460/85R46TL | 18.4R46 | 158A8 | 1971 | 5936 |
| AC85 | 520/85R46TL | 20.8R46 | 158A8 | 2043 | 5131 |
| 48" | |||||
| AC90C | 270/95R48TL | 11.2R48 | 144A8 | 1737 | 5220 |
| AC85C | 340/85R48TL | 13.6R48 | 152A8 | 1835 | 5481 |
