Tyre Markings
A series of numbers and codes, used internationally, exist for the identification of tyre structures, dimensions and main applications. This group of codes and numbers is collectively known as the "markings" and permits precise identification of the tyre.
The drawing above gives an example of the markings as they appear on an agricultural tyre.
| PIRELLI* | 1 | Manufacture's name |
| TM 800 | 2 | Product name |
| 600 | 3 | Nominal section width (in millimetres) |
| 65 | 4 | Ratio between height of side wall (H) and nominal section width (S). This indicates the technical series of the tyre (80,85,70,65,95). |
| R | 5 | Radial construction tyre. Cross-ply tyres are marked with a hyphen instead of the letter R (i.e. 23,1 - 26). |
| 38 | 6 | Rim diameters |
| 157 154 | 7 | Index indicating load carrying capacity for fitment. |
| A8 B | 8 | Speed symbol. Tyre's maximum speed, in relation to the load capacity allowed by the load index. |
| TUBELESS | 9 | Tyre without tube. Tubed tyres are marked TUBE TYPE or nothing. |
| > | 10 | The arrow indicates the direction in which the tyre rotates when the vehicle is in normal working conditions. |
| Another example of size description i.e. 7.50 - 16 8 PR. | ||
| 7.50 | Nominal section width (in inches). | |
| - | Cross-ply tyre | |
| 16 | Rim diameter | |
| 8 PR | Carcass resistance index (usually appears on the cross-ply tyres only, while in the radial the load carrying capacity index is shown). | |
* Trademark licensed to Trelleborg for Agricultural Tyres.
